| Position | Name Address Phone Number | |
| Mayor | Leo S. Lutz 308 Locust Street (717) 684-7841 | | |
| President | Robert L. Buzzendore, Jr. 308 Locust Street (717) 684-9636 | | |
| Vice-President | Sandra L. Duncan 308 Locust Street (717) 684-7911 | | |
| Councilman | Michael L. Beury 308 Locust Street (717) 684-5435 | | |
| Councilwoman | Mary Wickenheiser 308 Locust Street (717) 684-2062 | | |
| Councilman | Vernon R. Detz, Jr. 308 Locust Street (717) 684-4859 | | |
| Councilman | Stephen S. Perry, D.D.S. 308 Locust Street (717) 684-6975 | | |
| Councilman | Scott K. Ryno 308 Locust Street (717) 278-7254 | | |
| Borough Manager | Norman B. Meiskey, III 308 Locust Street (717) 684-2467x218 | | |
| Finance Manager | Georgianna Schreck (717) 684-2467 x213 | | |
| Waste Water Manager | Ken Berkheimer (717) 684-2070 x33 | | |
| Waste Water Asst. Manager | Ted Castel (717) 684-2070 x34 | | |
| Public Services Manager | Ron Miller (717) 684-2654 (work) | | |
| Chief of Police | Joseph Greenya (717) 684-2120 x208 | | |
| Borough Solicitor | Robert L. Pfannebecker (717) 299-0711 (work) | | |
| Borough Engineer | Darrell Becker, P.E. Arro Engineering (717) 560-6065 | | |
| Borough Auditor | Sager, Swisher & Co. (717) 684-2077 | | |
| Fire Chief | | | |
Ass't Zon/Plang. Off. Emer Mgt Coor.
| Jeff Helm (717) 684-2467 x233 | | |
| Asst. Manager Code Enforcement | Jim Forster (717) 684-2467 x201 | | |
| Deputy EMA Officer | Jim Ciccocioppi (717) 669-2225 (Cell) | | |
| SVCC | Melissa Glenn (717) 684-5249 | | |
| Tax Collector (Mun.) | Donald Sholl (717) 684-1792 (Work) (717) 684-5204 (Home) | | |
| Tax Collector (School) | Deb Smith (717) 684-2283 (Work) | | |